Non-Fiction Pup Dachshaus

NID:
11246
Date born:
2004-05-28
Chest capacity
29cm.
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
black&tan
Sire:
Exterior (show) titles:
INTCHField trials:
No Field trials
Siblings (2)
- Antique Pup Dachshaus
- 28.05.2004
- Nee Pup Dachshaus
Offspring (5)
- dob: .. Sire: Tauro Brown s Zelenogo Goroda
- FANFICTION DACHSHAUS
- dob: 15.01.2006 Sire: Duchwood's Pierce Arrow
- BRAVE BIBIGON DACHSHAUS
- dob: 30.04.2008 Sire: Bonlon’s Slippin n Sliden CMS
- CHATTY LOVE DACHSHAUS N/C
- Chivalri Act Dachshaus
- dob: 02.12.2008 Sire: Duchwood’s SPLENDID JED
- Tsertus Lonely Luna
Black & Tan Dapple, Kaninchen- dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | EUW, WJW, HCH, HJCH, ROCH black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | |||
EUW, EUJW, HCH, HJCH, PLCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH red, Zwerg-dachshund (teckel) kurzhaar | ||
GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | ATCH, ATJCH Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | D'Arisca Ambrose WJS´94 EJS´94 ES´94 KS´94 BS´94 Ita-KS´94 DtCh´94 WW’ 95 Ö-KS´95 Lux-Ch´95Rus-Ch´99 WW, EUW, WJW, EUJW, DCH(Club), DTK CH, LUXCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH, HCH, HGRCH, HJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH black&tan, Dachshund (teckel) kurzhaar | ||
INTCH, HCH black&tan, Dachshund (teckel) kurzhaar | |||
INTCH(FCI), FOX black&tan, Zwerg-dachshund (teckel) kurzhaar | D'Arisca Ambrose WJS´94 EJS´94 ES´94 KS´94 BS´94 Ita-KS´94 DtCh´94 WW’ 95 Ö-KS´95 Lux-Ch´95Rus-Ch´99 WW, EUW, WJW, EUJW, DCH(Club), DTK CH, LUXCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH red, Zwerg-dachshund (teckel) kurzhaar | GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
red, Zwerg-dachshund (teckel) kurzhaar | |||
GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | INTCH, WW, PLCH black&tan, Dachshund (teckel) kurzhaar | INTCH, NLCH black&tan, Dachshund (teckel) kurzhaar | |
INTCH, PLCH black&tan, Dachshund (teckel) kurzhaar | |||
red, Dachshund (teckel) kurzhaar | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |