Oribi von der Heidekoppel
NID:
475501
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
Wild Boar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
INTCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
INTCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, WUT CH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | EUW, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |