Sheraton Bljuz ARMAND
NID:
476754
Date born:
2024-11-11
Weight :
3900kg.
Chest capacity
31cm.
Owner:
Violetta Pogudina
Breeder:
Nataliya Karkhu
Tatoo/Microchip:
HHP 378
Dog breed:
Kaninchen- dachshund (teckel) langhaar
Colour:
black&tan
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Sheraton Bljuz ARMAND (Archi)
Siblings (3)
- 01.02.2021
- Sheraton Bljuz Olivetta
- Sheraton Bljuz ORHIDEA
- 29.10.2021
- Sheraton Bljuz SELINA
RKFCH, RUSCH red, Zwerg-dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH Red Sable, Zwerg-dachshund (teckel) langhaar | INTCH, BLRCH, MOLCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH, WW, BGCH, CZCH, HRHC, ROCH, SKCH red, Kaninchen- dachshund (teckel) langhaar |
INTCH, INTCH(FCI), BGCH, MKCH, FT-FOX red, Zwerg-dachshund (teckel) langhaar | |||
INTCH, BLRCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | INTCH, RKFCH, RUSCH, FT-BL. TR., RBT black&tan, Kaninchen- dachshund (teckel) langhaar | ||
RUSCH red, Kaninchen- dachshund (teckel) langhaar | |||
INTCH, RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | INTCH, BALTCH, BLRCH, EECH, LTJCH, LVCH, RUSCH red, Kaninchen- dachshund (teckel) langhaar | INTCH, BALTVCH, BLRCH, EECH, LTCH, RKFCH, RUSCH Red Sable, Kaninchen- dachshund (teckel) langhaar | |
ITACH, RUSCH red, Kaninchen- dachshund (teckel) langhaar | |||
INTCH, LTCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Kaninchen- dachshund (teckel) langhaar | INTCH, BALTCH, BLRCH, DKCH, EECH, LTCH, LVCH, MOLCH, NORDCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Kaninchen- dachshund (teckel) langhaar | ||
RUSCH, RUSJCH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | RKFCH, RSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | WUT JCH, EECH, LTCH, LTJCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | CANCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
FT-FOX brown&tan, Zwerg-dachshund (teckel) langhaar | |||
INTCH, BLRCH, RKFCH, RUSCH, RUSJCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), EECH, EEJCH, FINCH, LTCH, LTJCH, RUSCH, SECH black&tan, Kaninchen- dachshund (teckel) langhaar | ||
INTCH(FCI), WW, EUW, WJW, FINCH, LTCH, RKFCH, RUSCH, RUSJCH, SLOCH, UKRCH, FT-FOX red, Zwerg-dachshund (teckel) langhaar | |||
RKFCH, RUSCH, RUSJCH Red Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, BLRCH, BLRJCH, MOLCH, MOLJCH, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | BLRCH, CERCH, RUSCH, RUSJCH black&tan, Kaninchen- dachshund (teckel) langhaar | |
RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | |||
RUSCH Red Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, BLRCH, MOLCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | ||
RUSCH Red Dapple, Kaninchen- dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |