Tsertus Uspeh Dlja Kerolain Ydgel
NID:
427927
Date born:
2009-07-26
Weight :
3900kg.
Chest capacity
31cm.
Owner:
Galina Yudina
Breeder:
Svetlana Kharkovskaya
Reg No:
RKF 2561341
Tatoo/Microchip:
BPA-131
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Colour:
Black & Tan Dapple
Exterior (show) titles:
INTCH,BLRCH,RKFCH,RUSCH,RUSJCH,UKRCHField trials:
FOX
FT-BL. TR.
Siblings (1)
- 26.07.2009
- Tsertuw Unreal Dream
Offspring (14)
- dob: .. Dam: Daks Sharm Shinshilla Lux
- Daks Sharm Illary
- dob: .. Dam: Lucky Yudgel VANIL COFFEE PROUD
- Kerolain Ydgel Zvezda Nochi
- dob: .. Dam: Rashel iz Novo-Peredelkino
- Olimpika iz Novo-Peredelkino
- dob: .. Dam: Marta Iz Sosnovoi Poliany
- Otrada Iz Novo-Peredelkino
- dob: .. Dam: CHERNAYA ZHEMCHUZHINA Iz Imperii Ines
- Shanny iz Imperii Ines
- dob: .. Dam: Zimerbude Cheka
- Tricolor iz Novo-Peredelkino
- dob: .. Dam: Tsertus LA DE DA
- Tsertus KEY MAN
- Tsertus KILLER SMAIL
- dob: 16.12.2012 Dam: Kerolain Ydgel Sofya III
- Kerolain Ydgel LUCKY SILVER GIRL
- dob: 30.11.2015 Dam: Julissa Lisant BLACK BURBERRY
- Julissa Lisant MILKY WAY
- Julissa Lisant MYSTICAL MILLENNIUM
- dob: 12.12.2016 Dam: Florence Iz Sosnovoi Poliany
- Uslada iz Novo-Peredelkino
- dob: 26.09.2018 Dam: Kerolain Ydgel Gloria III
- Kerolain Ydgel Magnat
- dob: 26.09.2020 Dam: Unknown
- Kerolain Ydgel Drive Dream
BALTCH, FINCH Double Dapple, Kaninchen- dachshund (teckel) rauhhaar | INTCH, WUT CH, WUT JCH, BECH, CHCH, DTK CH, DTK JCH, FRCH, LUXCH, LUXJCH, MEXCH, VDHCH, VDHJCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | WW, EUW, DCH(Club), DTK CH, VDHCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
black&tan, Kaninchen- dachshund (teckel) rauhhaar | DCH(Club) Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
WJW, ATCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
PLCH Double Dapple, Kaninchen- dachshund (teckel) rauhhaar | black&tan, Zwerg-dachshund (teckel) rauhhaar | NLCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Double Dapple, Zwerg-dachshund (teckel) rauhhaar | INTCH, EUW, FINCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
Double Dapple, Zwerg-dachshund (teckel) rauhhaar | |||
black&tan, Zwerg-dachshund (teckel) rauhhaar | BLRCH, RKFCH, RUSCH, RUSJCH, UKRCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, PLCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, BLRCH, CZCH, PLCH, RUSCH, SKCH, VDHCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
PLCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
PLCH, PLJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | PLCH black&tan, Kaninchen- dachshund (teckel) rauhhaar | ||
Kaninchen- dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | EECH, FINCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | |
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
BLRCH, RUSCH, UKRCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |