Usoa des Plaines de Valinor
NID:
476919
Dog breed:
Dachshund (teckel) rauhhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH, WUT CH, WUT JCH, ESCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, EUW, AMCH, DKCH, FINCH, NORDCH, NUCH, PLCH, RUSCH, SECH Wild Boar, Dachshund (teckel) rauhhaar |
INTCH, WJW, WUT CH, ESCH Wild Boar, Dachshund (teckel) rauhhaar | |||
black&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
black&tan, Dachshund (teckel) rauhhaar | |||
brown&tan, Dachshund (teckel) rauhhaar | brown&tan, Dachshund (teckel) rauhhaar | Chocolate & Tan Dapple, Dachshund (teckel) rauhhaar | |
black&tan, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
black&tan, Dachshund (teckel) rauhhaar | black&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
INTCH, WUT CH, ATVCH, CZCH, DCH(Club), DTK CH, SKCH, VDHCH, VDHVCH Wild Boar, Dachshund (teckel) rauhhaar | |||
black&tan, Dachshund (teckel) rauhhaar | black&tan, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
black&tan, Dachshund (teckel) rauhhaar | brown&tan, Dachshund (teckel) rauhhaar | Chocolate & Tan Dapple, Dachshund (teckel) rauhhaar | |
black&tan, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |