Wagsmore's In The Limelight ML
NID:
74457
Reg No:
KCT-00649/08
Dog breed:
Zwerg-dachshund (teckel) langhaar
Colour:
black&tan
Exterior (show) titles:
AMCHField trials:
No Field trials
Offspring (5)
- dob: .. Dam: Omar of Sakaide Tai House
- Allen of Yang Guang
- dob: .. Dam: Queen Angel R.S. JP's Bijou
- Magic of Yang Guang Kennel
- dob: .. Dam: Ala of Heng Sheng Pomeranian Extend Center
- Will of Yang Guang Kennel
- dob: 29.08.2008 Dam: Omar of Sakaide Tai House
- Chao Chao of Yang Guang Kennel
- dob: 09.02.2015 Dam: Queen of Yang Guang Kennel
- Tiger King of Yang Guang Kennel
AMCH black&tan, Zwerg-dachshund (teckel) langhaar | AMCH black&tan, Zwerg-dachshund (teckel) langhaar | AMCH, CANCH black&tan, Zwerg-dachshund (teckel) langhaar | AMCH red, Zwerg-dachshund (teckel) langhaar |
AMCH black&tan, Zwerg-dachshund (teckel) langhaar | |||
AMCH black&tan, Zwerg-dachshund (teckel) langhaar | AMCH red, Zwerg-dachshund (teckel) langhaar | ||
AMCH black&tan, Zwerg-dachshund (teckel) langhaar | |||
AMCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | AMCH black&tan, Zwerg-dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | |
AMCH black&tan, Zwerg-dachshund (teckel) langhaar | |||
AMCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | Zwerg-dachshund (teckel) langhaar | ||
Zwerg-dachshund (teckel) langhaar | |||
AMCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | AMCH brown&tan, Zwerg-dachshund (teckel) langhaar | AMCH brown&tan, Zwerg-dachshund (teckel) langhaar | AMCH brown&tan, Zwerg-dachshund (teckel) langhaar |
black&tan, Zwerg-dachshund (teckel) langhaar | |||
AMCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | ||
Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |||
Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | Zwerg-dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | |
AMCH black&tan, Zwerg-dachshund (teckel) langhaar | |||
Zwerg-dachshund (teckel) langhaar | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |