Ygeia Quite Stunning
NID:
411239
Date born:
2014-10-27
Weight :
4kg.
Chest capacity
34cm.
Owner:
DIMITRIS ANTONOPOULOS / www.ygeiakennel.com (YGEIA KENNEL Sweden )
Breeder:
DIMITRIS ANTONOPOULOS / www.ygeiakennel.com (YGEIA KENNEL Sweden )
Reg No:
SE10151/2015
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
red
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Ygeia Quite Stunning (Willie)
Health notes:
DNA PRA - FREE
Merits:
MULTI BIS placements winner all breeds
Offspring (7)
- dob: 10.06.2016 Dam: Ygeia Nothing Compares To You
- Ygeia Ultraviolet
- dob: 10.09.2016 Dam: Ygeia Nothing Compares To You
- Ygeia Uma Thurman
- dob: 31.10.2016 Dam: Unknown
- Manaca’s Candy Cover
- dob: 13.05.2021 Dam: Ygeia Nothing Compares To You
- Ygeia Uptown Girl
- dob: 27.08.2023 Dam: Grand Peresvet Catharina
- Campeón Crespalia
- Cleopatra Crespalia
- dob: 01.09.2023 Dam: Lisego Nosa Scandinavia
- Disney Crespalia
BLRCH, LTCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | INTCH, EUW, BLRCH, FINCH, RKFCH, ROMCH, RUSCH, RUSJCH, FT-FOX red, Zwerg-dachshund (teckel) kurzhaar | INTCH, BLRCH, RKFCH, RUSCH, RUSJCH, FT-FOX black&tan, Zwerg-dachshund (teckel) kurzhaar | EUW, WJW, HCH, HJCH, ROCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
INTCH, BLRCH, RKFCH, RUSCH, UKRCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
INTCH(FCI), RUSCH, FT-FOX red, Kaninchen- dachshund (teckel) kurzhaar | BLRCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | ||
INTCH(FCI), BLRCH, RUSCH, FT-FOX red, Zwerg-dachshund (teckel) kurzhaar | |||
AMCH, RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | |
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | |||
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | RUSCH red, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
EUW, NLCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | WW, AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar |
AMCH, CANCH Zwerg-dachshund (teckel) kurzhaar | |||
AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH, GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
Red Brindle Piebald, Zwerg-dachshund (teckel) kurzhaar | |||
red, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), FINCH, RUSCH, SECH, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | |
CANCH red, Kaninchen- dachshund (teckel) kurzhaar | |||
red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | ||
red, Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |