Daks-Veg-As Sidni Sheldon

NID:
55831
Date born:
2007-12-17
Chest capacity
35cm.
Breeder:
Baranova-Stokmann Svetlana (Daks-Veg-As Russian Federation )
Reg No:
RKF-2192292
Tatoo/Microchip:
ROEZ437
Dog breed:
Zwerg-dachshund (teckel) langhaar
Colour:
Black & Tan Dapple
Sire:
Exterior (show) titles:
RUSCHField trials:
No Field trials
Health notes:
5kg600
Siblings (1)
Offspring (7)
- dob: .. Dam: Lurvelegg's Que Sera Sera
- Kinchville Vinno Veretti
- dob: 29.11.2010 Dam: GOLDEN DAKSHAUND DRIADA
- GOLDEN DAKSHAUND GLORIA GEYNOR
- dob: 11.01.2011 Dam: Lurvelegg's Que Sera Sera
- Kinchville Valencia for Allegro Hitlis
- dob: 12.01.2011 Dam: Lurvelegg's Que Sera Sera
- Kinchville Vivien Vestvud
- dob: 28.02.2019 Dam: GOLDEN DAKSHAUND DRIADA
- GOLDEN DAKSHAUND GERMIONA GREINGER
- dob: 01.04.2019 Dam: Lurvelegg's Que Sera Sera
- KINCHVILLE VINCENT VEGA
- dob: 29.06.2020 Dam: LEKOLL BOBBI SHARM PA-DE-TRUA
- LEKOLL BOBBI SHARM APACHI
INTCH(FCI), WW, EUW, WUT CH, BALTCH, BLRCH, EECH, FINCH, HGRCH, LTCH, LVCH, RKFCH, RUSCH, SECH, UKRCH, FT-FOX, FT-BL. TR. Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), DTK CH, FINCH, NORDCH, SECH brown&tan, Zwerg-dachshund (teckel) langhaar | EECH, FINCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, VDHCH Black & Tan Dapple, Kaninchen- dachshund (teckel) langhaar |
black&tan, Zwerg-dachshund (teckel) langhaar | |||
EEVCH, LTCH black&tan, Zwerg-dachshund (teckel) langhaar | EECH, FINCH, SECH red, Zwerg-dachshund (teckel) langhaar | ||
black&tan, Zwerg-dachshund (teckel) langhaar | |||
Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | WUT CH, DTK CH, DTK JCH, LUXCH, PLCH, RUSCH, FT-BL. TR., RBT black&tan, Zwerg-dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | |
black&tan, Zwerg-dachshund (teckel) langhaar | |||
PLCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | brown&tan, Zwerg-dachshund (teckel) langhaar | ||
PLCH, PLJCH Zwerg-dachshund (teckel) langhaar | |||
BGCH, RUSCH, RUSJCH, FOX black&tan, Zwerg-dachshund (teckel) langhaar | BLRJCH, DCH(Club), ESCH, LTCH, LVCH, MOLCH, RKFCH, RUSJCH, UKRCH red, Zwerg-dachshund (teckel) langhaar | INTCH, BLRCH, ESCH, GRCH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-BL. TR. red, Kaninchen- dachshund (teckel) langhaar | RUSCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar |
INTCH, BLRCH, RKFCH, RUSCH, UKRCH red, Kaninchen- dachshund (teckel) langhaar | |||
PLCH, PLJCH red, Zwerg-dachshund (teckel) langhaar | INTCH, PLCH red, Zwerg-dachshund (teckel) langhaar | ||
PLCH red, Zwerg-dachshund (teckel) langhaar | |||
RUSCH black&tan, Kaninchen- dachshund (teckel) langhaar | GBCH Black & Cream, Zwerg-dachshund (teckel) langhaar | GBCH cream, Zwerg-dachshund (teckel) langhaar | |
GBCH Creamy Red, Zwerg-dachshund (teckel) langhaar | |||
Zwerg-dachshund (teckel) langhaar | cream, | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |