Daks-Veg-As Sidni Sheldon

NID:
55831
Date born:
2007-12-17
Chest capacity
35cm.
Breeder:
Baranova-Stokmann Svetlana (Daks-Veg-As Russian Federation )
Reg No:
RKF-2192292
Tatoo/Microchip:
ROEZ437
Dog breed:
Zwerg-dachshund (teckel) langhaar
Colour:
Black & Tan Dapple
Sire:
Exterior (show) titles:
RUSCHField trials:
No Field trials
Health notes:
5kg600
Siblings (1)
Offspring (7)
- dob: 29.11.2010 Dam: Golden Dakshaund DRIADA
- Golden Dakshaund GERMIONA GREINGER
- Golden Dakshaund GLORIA GEYNOR
- dob: 11.01.2011 Dam: Lurvelegg's Que Sera Sera
- Kinchville Valencia for Allegro Hitlis
- Kinchville VINCENT VEGA
- Kinchville Vinno Veretti
- Kinchville Vivien Vestvud
- dob: 29.06.2020 Dam: Lekoll Bobbi Sharm PA-DE-TRUA
- Lekoll Bobbi Sharm Apachi
INTCH(FCI), WW, EUW, WUT CH, BALTCH, BLRCH, EECH, FINCH, HCH, LTCH, LVCH, RKFCH, RUSCH, SECH, UKRCH, FT-FOX, FT-BL. TR. Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), FINCH, NORDCH, SECH brown&tan, Zwerg-dachshund (teckel) langhaar | EECH, FINCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, ATCH, VDHCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
black&tan, Zwerg-dachshund (teckel) langhaar | |||
EEVCH, LTCH black&tan, Zwerg-dachshund (teckel) langhaar | EECH, FINCH, SECH red, Zwerg-dachshund (teckel) langhaar | ||
black&tan, Zwerg-dachshund (teckel) langhaar | |||
Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, WUT CH, DTK CH, DTK JCH, LUXCH, PLCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | |
black&tan, Zwerg-dachshund (teckel) langhaar | |||
PLCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | brown&tan, Zwerg-dachshund (teckel) langhaar | ||
PLCH, PLJCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |||
BLRCH, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | BLRJCH, EECH, LTCH, LVCH, MOLCH, RKFCH, RUSJCH, UKRCH red, Zwerg-dachshund (teckel) langhaar | INTCH, WW, WJW, EUJW, BLRCH, EECH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | BLRCH, RKFCH, RUSCH, UKRCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar |
INTCH, BLRCH, RKFCH, RUSCH, UKRCH red, Kaninchen- dachshund (teckel) langhaar | |||
PLCH, PLJCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), LTJCH, PLCH, PLJCH red, Kaninchen- dachshund (teckel) langhaar | ||
PLCH red, Zwerg-dachshund (teckel) langhaar | |||
RUSCH black&tan, Kaninchen- dachshund (teckel) langhaar | GBCH Black & Cream, Zwerg-dachshund (teckel) langhaar | GBCH Cream Sable (or Shaded Cream), Zwerg-dachshund (teckel) langhaar | |
GBCH Cream Sable (or Shaded Cream), Zwerg-dachshund (teckel) langhaar | |||
Zwerg-dachshund (teckel) langhaar | cream, Zwerg-dachshund (teckel) langhaar | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |