Lisego Nosa ARTISHOK KUZYA

NID:
27
Reg No:
RKF 1008422
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
black&tan
Sire:
Exterior (show) titles:
INTCH(FCI),ESCH,FINCH,LTCH,LVCH,RUSCHOther titles:
5xCW,
Field trials:
FT-FOX
FT-BL. TR.
Siblings (1)
Offspring (12)
- dob: .. Dam: BASKERC ESSAY ARIVALS
- BASKERC SAGLIERI
- dob: .. Dam: UELSI
- Lisego Nosa Byaki-Buki
- dob: .. Dam: Lisego Nosa VENDETTA
- Lisego Nosa HITRAYA KROHA
- dob: .. Dam: Elizaveta Kapelka
- Lisego Nosa YUDASHKINA
- Lisego Nosa YUNKER TOLSTOY
- dob: .. Dam: FENECHKA IZ MISHKINOGO DOMA
- NAEL'TI ARTEMIDA OHOTNITSA
- Naelti Artemida Ohotnitsa
- dob: 01.06.2001 Dam: AMARANTA ALKOR
- Lisego Nosa Eka Shtuchka
- dob: 01.01.2006 Dam: MAKOVOE ZERNYSHKO IZ OMSKOI KREPOSTI
- MAKOV TSVET IZ OMSKOI KREPOSTI
- Makovaya Rosinka iz Omskoi kreposti
- MAKOVKI LEPESTOK iz OMSKOI KREPOSTI
- dob: 16.09.2007 Dam: GALIARDA OT YUZE
- LINE OF LIFE CHINZANO
LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | WW, EUW, WJW, EUJW, DCH(Club), DTK CH, EURCH, LUXCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH red, Zwerg-dachshund (teckel) kurzhaar | GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | |||
GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
EURCH Zwerg-dachshund (teckel) kurzhaar | WW, EUW, WJW, EUJW, DCH(Club), DTK CH, EURCH, LUXCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH red, Zwerg-dachshund (teckel) kurzhaar | |
GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |