LISEGO NOSA HITRAYA KROHA

NID:
9380
Reg No:
RKF 1186677
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
black&tan
Dam:
Exterior (show) titles:
RUSCHField trials:
No Field trials
Offspring (3)
- dob: 10.06.2010 Sire: GERMANDACHS NEWLAND
- Lisego nosa zhelannaya Moya
- dob: 31.01.2011 Sire: LISEGO NOSA DON JUAN
- LISEGO NOSA FANTASTIC
- dob: 12.09.2017 Sire: KALADIUM VIZAVI TIMOFEYCHIK
- LISEGO NOSA KAKAYA KRALYA
INTCH(FCI), ESCH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, | Zwerg-dachshund (teckel) kurzhaar |
GBCH black&tan, | GBCH, IRCH black&tan, | ||
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | EURCH, LUXCH, RUSCH black&tan, | GBCH | |
GBCH black&tan, | |||
EURCH | EURCH, LUXCH, RUSCH black&tan, | ||
RSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH | GBCH black&tan, |
GBCH black&tan, | GBCH, IRCH black&tan, | ||
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | |
Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |