Baltiyskiy Talisman Volshebnaya Fleyta

NID:
386606
Date born:
2013-01-14
Weight :
5kg.
Chest capacity
35cm.
Owner:
Yuliya Kuropatkina kennel BALTIYSKIY TALISMAN
Breeder:
Yuliya Kuropatkina kennel BALTIYSKIY TALISMAN
Tatoo/Microchip:
KYA 11
Dog breed:
Zwerg-dachshund (teckel) rauhhaar
Colour:
Wild Boar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Results:
JCh.RUSSIA JCh.Club ч. России Ch.Club Ч.беларуси Ч.литвы Ч.латвии 4* CACIB
Baltiyskiy Talisman Volshebnaya Fleyta (Plyushka)
Siblings (1)
- 14.01.2013
- Baltiyskiy Talisman Vsegda Pervy
Offspring (5)
- dob: 01.09.2016 Sire: Heidelind´s Kilt Charming Chap
- Baltiyskiy Talisman HAPPY NOW
- Baltiyskiy Talisman HERO OF MY DREAM
- Baltiyskiy Talisman HIT FOREVER
- dob: 02.05.2017 Sire: Mariss Piar
- Baltiyskiy Talisman Bravia
- dob: 03.07.2018 Sire: Heidelind´s Kilt Charming Chap
- Baltiyskiy Talisman Nimfea
INTCH, INTCH(FCI), WJW, WUT CH, WUT JCH, ATCH, BLRCH, CZCH, FINCH, HNCH, LTJCH, NUCH, RKFCH, RUSCH, RUSJCH, FT-FOX, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), WJW, WUT CH, WUT JCH, BLRCH, DKCH, FINCH, HCH, LTCH, NORDCH, NUCH, RKFCH, RUSCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | INTCH, EUW, HCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Kaninchen- dachshund (teckel) rauhhaar | INTCH, BALTCH, BLRCH, DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar |
RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, EECH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
INTCH, RKFCH, RUSCH Kaninchen- dachshund (teckel) rauhhaar | |||
INTCH(FCI), EUJW, RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, MOLCH, RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, LVCH, PLCH red, Zwerg-dachshund (teckel) rauhhaar | |
black&tan, Kaninchen- dachshund (teckel) rauhhaar | |||
INTCH, BLRCH, RKFCH, RUSCH, UKRCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | ||
PLCH, PLJCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), LTCH, RKFCH, RUSCH, RUSJCH, FT-BL. TR. Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | RUSCH red, Zwerg-dachshund (teckel) rauhhaar | RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, NORDCH, NUCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
INTCH, DKCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
WJW, PLJCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | INTCH, BALTCH, BLRCH, DTK CH, EECH, LTCH, LVCH, MOLCH, PLCH, RKFCH, ROMCH, RUSCH red, Zwerg-dachshund (teckel) rauhhaar | ||
INTCH(FCI), BLRCH, LTCH, RKFCH, RUSCH, UKRCH, FT-FOX, RBT Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
RUSCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, BLRCH, CZCH, PLCH, RUSCH, SKCH, VDHCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |
Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
red, Kaninchen- dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |