Excellmagic NEWERWINTER NICITY
NID:
426462
Reg No:
3069828
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
red
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (1)
- dob: 11.04.2014 Sire: Kan Trace Qashqai for Green Town
- Excellmagic Zippy Zeus
Dachshund (teckel) kurzhaar | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
RUSJCH red, Dachshund (teckel) kurzhaar | INTCH, INTCH(FCI), BLRCH, CYCH, DKCH, ROMCH, RUSCH, RUSJCH, UKRCH, FT-FOX red, Dachshund (teckel) kurzhaar | AUSTCH red, Dachshund (teckel) kurzhaar | AUSTGRANDCH black&tan, Dachshund (teckel) kurzhaar |
red, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | AUSTCH, GBCH red, Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar | |||
INTCH, INTCH(FCI), BLRCH, CHCH, LTCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Dachshund (teckel) kurzhaar | INTCH, MOLCH, RKFCH, RUSCH, VDHCH, FT-FOX red, Dachshund (teckel) kurzhaar | AUSTCH, GBCH red, Dachshund (teckel) kurzhaar | |
red, Dachshund (teckel) kurzhaar | |||
Dachshund (teckel) kurzhaar | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |